CVT(Constant Voltage Transformer)
| Technical Specification | Single Phase | Three Phase |
|---|---|---|
| Capacity | 150 VA to 10 KVA | 500 VA to 15 KVA |
| Input Voltage | 170 V to 300 V | 320-500 V AC |
| Output Voltage | 230 V +- 1% | 415 V AC +- 1% |
| Line Frequency | 50Hz +- 2% | 50Hz +- 2% |
| Display | Mains, output, volt meter with switch to read i/p & o/p voltage | Mains, output, volt meter with switch to read i/p & o/p voltage |
| Efficiency | 90%(approx.) under full load conditions | 90%(approx.) under full load conditions |
| Output wave form | Sinewave | Sinewave |
| Correction rate | 250V/sec approx,/ < 4 ms | 430V/sec approx,/ < 2.5 ms |
| Load Power factor | 0.75% lag to 0.9% lead | 0.75% lag to 0.9% lead |
| Ambient temperature | 5 C to 50 C | 5 C to 50 C |
| Transformer Type | Ferro Resonant | Ferro Resonant |
Salient Features
- Proven technology
- High reliability
- Fast response
- Output short circuit protected
- Rugged industrial design
- Affordable price
- High efficiency products and very low electricity consumption as compared to local CVT
